Dan Bailey
CMAS 16th Elite & Masters World Championships - Elite Men
Kranj, Slovenia
August 2009
Player
3rd
CMAS 12th Elite & Masters European Championships - Elite Open
Istanbul, Turkey
April 2008
Player
2nd
CMAS 14th Elite & Masters and Age Groups World Championships - Elite Men
Sheffield, Great Britain
June 2006
Player
8th
CMAS 11th Elite & Masters European Championships - Elite Open
Marseille, France
May 2005
Player
3rd
CMAS 13th Elite & Masters World Championships - Elite Open
Christchurch, New Zealand
March 2004
Player
6th
CMAS 9th Elite & Masters European Championship - Elite Men
Belgrade, Serbia
July 2001
Player
3rd
CMAS 11th Elite & Masters World Championships - Elite Open
Hobart, Tasmania
April 2000
Player
7th
| Event | Location | Year | Details | Result |
| CMAS 16th Elite & Masters World Championships | Kranj, Slovenia | August 2009 | Player | 3rd |
| CMAS 12th Elite & Masters European Championships | Istanbul, Turkey | April 2008 | Player | 2nd |
| CMAS 14th Elite & Masters and Age Groups World Championships | Sheffield, Great Britain | June 2006 | Player | 8th |
| CMAS 11th Elite & Masters European Championships | Marseille, France | May 2005 | Player | 3rd |
| CMAS 13th Elite & Masters World Championships | Christchurch, New Zealand | March 2004 | Player | 6th |
| CMAS 9th Elite & Masters European Championship | Belgrade, Serbia | July 2001 | Player | 3rd |
| CMAS 11th Elite & Masters World Championships | Hobart, Tasmania | April 2000 | Player | 7th |
Team GBUWH